
Technical Specifications
Specification | Details |
---|---|
Product Name | XT-S240 Mini (Mass Production) |
Field of View (FoV) | 106° (H) × 80° (V) |
Wavelength | 940 nm |
Accuracy | 1 – 3% |
Angular Resolution | 0.33° (H) × 0.33° (V) (Equivalent to 240 lines) |
Detection Range | Outdoor: up to 10 m Indoor: 0.3 – 12 m |
Size | 68 × 68 × 45 mm |
Weight | 198 g |
Frame Rate | 10 – 24 fps |
SDK Support | C / Python / Linux / ROS |
Average Power | 6 W |
Input Voltage | 12 – 25 V @ 3A DC |
Output Data | Infrared image / Depth image / 3D point cloud |
Operating Temperature | –20 °C to +60 °C |
Technical Specifications
Specification | Details |
---|---|
Product Name | XT-S240 Mini (Mass Production) |
Field of View (FoV) | 106° (H) × 80° (V) |
Wavelength | 940 nm |
Accuracy | 1 – 3% |
Angular Resolution | 0.33° (H) × 0.33° (V) (Equivalent to 240 lines) |
Detection Range | Outdoor: up to 10 m Indoor: 0.3 – 12 m |
Size | 68 × 68 × 45 mm |
Weight | 198 g |
Frame Rate | 10 – 24 fps |
SDK Support | C / Python / Linux / ROS |
Average Power | 6 W |
Input Voltage | 12 – 25 V @ 3A DC |
Output Data | Infrared image / Depth image / 3D point cloud |
Operating Temperature | –20 °C to +60 °C |
Applications







